Umshini wokushisela wezinqe zeHydraulic -T400/T450/T500/T630
Uhlelo lokusebenza nezici
1.Ifanele ukushiselwa kwezinqe zokushisela amapayipi epulasitiki nezinto ezifakwayo ezenziwe nge-PE,PP, kanye ne-PVDF endaweni yokwakha noma indawo yokusebenzela.
2.Iqukethe uhlaka oluyisisekelo, ipuleti lokushisisa, ithuluzi lokuhlela, ukusekela (kwethuluzi lokuhlela & ipuleti lokushisa) kanye neyunithi ye-hydraulic.
3.Removable PTFE camera bafudumale ipuleti nge ehlukene yokulawula izinga lokushisa uhlelo.
I-4.I-Electric milling cutter ene-double cutting edge blades.
I-5.Ingcindezi yokuqala ephansi iqinisekisa ikhwalithi ye-welding ethembekile yamapayipi amancane.
6. Ukusetshenziswa kwekhwalithi ephezulu ye-aluminium yokuthulula ivumela isisindo esiphansi ngaphandle kokuyekethisa amandla nokusebenza, kuyilapho kunikeza amandla engeziwe lapho kushiselwa ipayipi elingaphandle komjikelezo.
7.Iphampu ye-hydraulic enezilawuli, namapayipi okukhipha ngokushesha,Ihlanganisa ukubala phansi izikhathi zezigaba zokufudumeza nokupholisa.
8.I-high-accurate ne-shockproof imitha yokucindezela ibonisa ukufunda okucacile.
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-TOPWILL -T400 | I-TOPWILL -T450 | TOPWILL-T500 | TOPWILL-T630 | |
Ibanga lokushisela(mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
I-Heating Plate Max.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Ukuchezuka ebusweni | ±7℃ | ±7℃ | ±7℃ | ±7℃ | |
I-voltage esebenzayo | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Amandla Epuleti Lokushisisa | 4KW | 5.2KW | 5.4KW | 9.2KW | |
Amandla Ethuluzi Lokuhlela | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Amandla weyunithi yeHydraulic | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Amandla Aphelele | 7KW | 8.2KW | 8.4KW | 12.2KW | |
Amabanga angalungiseka ngokucindezela | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Isisindo sengqikithi | 304KGS | 375KGS | 439KGS | 566KGS | |
Isisindo esikhulu | 414KGS | 512KGS | 588KGS | 755KGS | |
Iphakheji
| Amacala | 3 Ikesi lePlywood | 3 Ikesi lePlywood | 3 Ikesi lePlywood | 3 Ikesi lePlywood |
Ivolumu | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |