Umshini wokushisela wezinqe zeHydraulic – T160/T250/T315/T355
Uhlelo lokusebenza nezici
1.Ifanele ukushiselwa kwezinqe zokushisela amapayipi epulasitiki nezinto zokufakwa ezenziwe nge-PE, PP, ne-PVDF endaweni yokwakha noma indawo yokusebenzela.
2.Iqukethe ifreyimu eyisisekelo, ipuleti lokushisisa, ithuluzi lokuhlela, kanye nokwesekwa (kwethuluzi lokuhlela nepuleti lokushisisa) kanye neyunithi ye-hydraulic.
3.Removable PTFE camera bafudumale ipuleti nge ehlukene yokulawula izinga lokushisa uhlelo.
I-4.I-Electric milling cutter ene-double cutting edge blades.
I-5.Ingcindezi yokuqala ephansi iqinisekisa ikhwalithi ye-welding ethembekile yamapayipi amancane.
I-6.Ukusetshenziswa kwekhwalithi ephezulu ye-aluminium yokuthulula ivumela isisindo esiphansi ngaphandle kokuyekethisa amandla nokusebenza, kuyilapho inikeza amandla engeziwe lapho i-welding iphuma ngaphandle kwepayipi.
I-7.Ipompo ye-hydraulic enezilawuli, namapayipi okukhipha ngokushesha. Kufaka phakathi izibali sikhathi zokubala zehle zezigaba zokushisisa nezokupholisa.
8.I-high-accurate ne-shockproof imitha yokucindezela ibonisa ukufunda okucacile.
Ukucaciswa Kwezobuchwepheshe
Imodeli | TOPWILL-T160 | TOPWILL-T250 | I-TOPWILL -T315 | TOPWILL-T355 | |
Ibanga lokushisela(mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
I-Heating Plate Max.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Ukuchezuka ebusweni | <±5℃ | <±5℃ | <±5℃ | <±5℃ | |
I-voltage esebenzayo | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Amandla Epuleti Lokushisisa | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Amandla Ethuluzi Lokuhlela | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Amandla weyunithi yeHydraulic | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Amandla Aphelele | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Amabanga angalungiseka ngokucindezela | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Isisindo sengqikithi | 107KGS | 143KGS | 184KGS | 214KGS | |
Isisindo esikhulu | 153.5KGS | 205KGS | 254KGS | 274KGS | |
Iphakheji
| Amacala | 3 Ikesi lePlywood | 3 Ikesi lePlywood | 3 Ikesi lePlywood | 3 Ikesi lePlywood |
Ivolumu | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |