Umatshini wokuWelding we-Hydraulic Butt -T400/T450/T500/T630
Usetyenziso kunye neMiba
1.Ifanele i-butt fusion welding yemibhobho yeplastiki kunye nokufakelwa okwenziwe nge-PE, PP, kunye ne-PVDF kwindawo yokwakha okanye kwindawo yokusebenzela.
I-2.Iquka isakhelo esisisiseko, isitya sokufudumeza, isixhobo sokucwangcisa, inkxaso (yesixhobo sokucwangcisa & isitya sokufudumeza) kunye neyunithi ye-hydraulic.
3.I-PTFE esuswayo egqunywe ipleyiti yokufudumeza enenkqubo yolawulo lobushushu eyahlukileyo.
I-4.I-Electric milling cutter ene-double cut edge blades.
I-5.Uxinzelelo lokuqala oluphantsi luqinisekisa umgangatho othembekileyo we-welding wemibhobho encinci.
6.Ukusetyenziswa komgangatho ophezulu we-aluminiyam yokugalela ukugalela ivumela ubunzima obuphantsi ngaphandle kokuyekethisa amandla kunye nokusebenza, ngelixa unikezela amandla angaphezulu xa udibanisa umbhobho ongaphandle.
7.Impompo yeHydraulic enolawulo, kunye nemibhobho yokukhupha ngokukhawuleza,Ibandakanya ukubala ixesha elisezantsi lokufudumeza kunye nezigaba zokupholisa.
8.I-high-accurate and shockproof imitha yoxinzelelo ibonisa ukufunda okucacileyo.
Inkcazo yobuGcisa
Umzekelo | UMVUZO WAPHEZULU -T400 | UMVUZO WAPHEZULU -T450 | I-TOPWILL-T500 | I-TOPWILL-T630 | |
Uluhlu lweWelding(mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
Icwecwe lokufudumeza iMax.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Ukutenxa kumphezulu | <±7℃ | <±7℃ | <±7℃ | <±7℃ | |
Umbane osebenzayo | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Amandla ePlati yokufudumeza | 4KW | 5.2KW | 5.4KW | 9.2KW | |
Amandla eSixhobo sokuCwangcisa | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Amandla eyunithi yeHydraulic | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Amandla Aphelele | 7KW | 8.2KW | 8.4KW | 12.2KW | |
Iindidi ezilungelelanisiweyo zoxinzelelo | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Ukusinda okushiyekile | 304KGS | 375KGS | 439KGS | 566KGS | |
Ubunzima bokuqala | 414KGS | 512KGS | 588KGS | 755KGS | |
Iphakheji
| Amatyala | 3 Ityala lePlywood | 3 Ityala lePlywood | 3 Ityala lePlywood | 3 Ityala lePlywood |
Umthamo | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |