Umatshini wokuWelding we-Hydraulic Butt – T160/T250/T315/T355
Usetyenziso kunye neMiba
I-1.Ifanelekile kwi-butt fusion welding yeepayipi zeplastiki kunye nokufakelwa okwenziwe nge-PE, i-PP, kunye ne-PVDF kwindawo yokwakha okanye kwindawo yokusebenzela.
I-2.Iquka isakhelo esisisiseko, ipleyiti yokufudumeza, isixhobo sokucwangcisa, kunye nenkxaso (yesixhobo sokucwangcisa & isitya sokufudumeza) kunye neyunithi ye-hydraulic.
3.I-PTFE esuswayo egqunywe ipleyiti yokufudumeza enenkqubo yolawulo lobushushu eyahlukileyo.
I-4.I-Electric milling cutter ene-double cut edge blades.
I-5.Uxinzelelo lokuqala oluphantsi luqinisekisa umgangatho othembekileyo we-welding wemibhobho encinci.
I-6.Ukusetyenziswa komgangatho ophezulu we-aluminium yokugalela ukugalela ivumela ubunzima obuphantsi ngaphandle kokunciphisa amandla kunye nokusebenza, ngelixa inika amandla angaphezulu xa i-welding iphuma ngaphandle kombhobho.
I-7.Ipompo ye-Hydraulic enolawulo, kunye ne-hoses yokukhulula ngokukhawuleza. Iquka ukubala ixesha lokufudumeza kunye nezigaba zokupholisa.
8.I-high-accurate and shockproof imitha yoxinzelelo ibonisa ukufunda okucacileyo.
Inkcazo yobuGcisa
Umzekelo | I-TOPWILL-T160 | I-TOPWILL-T250 | UMVUZO WAPHEZULU -T315 | I-TOPWILL-T355 | |
Uluhlu lweWelding(mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
Icwecwe lokufudumeza iMax.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Ukutenxa kumphezulu | <±5℃ | <±5℃ | <±5℃ | <±5℃ | |
Umbane osebenzayo | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Amandla ePlati yokufudumeza | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Amandla eSixhobo sokuCwangcisa | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Amandla eyunithi yeHydraulic | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Amandla Aphelele | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Iindidi ezilungelelanisiweyo zoxinzelelo | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Ukusinda okushiyekile | 107KGS | 143KGS | 184KGS | 214KGS | |
Ubunzima bokuqala | 153.5KGS | 205KGS | 254KGS | 274KGS | |
Iphakheji
| Amatyala | 3 Ityala lePlywood | 3 Ityala lePlywood | 3 Ityala lePlywood | 3 Ityala lePlywood |
Umthamo | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |