TPWG315 PIPE FITTING FUSION MACHINE
Likaroloana
★E sebetsa ha ho etsoa PE, PP, PVDF setsoe, tee ea bophara bo lekanang, bophara bo lekanang ka litsela tse 'nè, ho lelefatsa lipeipi tse khuts'oane tsa ente, le ho kenya lipeipi ka har'a workshop;
★ likhato tse 45 le likhato tse 60 tsa mofuta oa Y-mofuta oa boraro (mofuta oa Y-mofuta oa litsela tse tharo o hloka ho reka sesebelisoa sa welding sa 45-degree le 60-degree Y-mofuta oa litsela tse tharo)
★ Moralo o kopaneng oa sebopeho, o hloka feela ho khutlisa lisebelisoa tse tsamaellanang bakeng sa ho kenya lisebelisoa tse fapaneng tsa liphaephe; ho futhumatsa poleiti e ikemetseng ea taolo ea mocheso, ho roala holim'a PTFE.
Litlhaloso
1 | Lebitso la thepa le mohlala | TPWG315Mochini o kopanyang lipeipi |
2 | Litlhaloso tsa setsoe tse chesehang, n×11,25°, mm | 315,280,250,225,200,180,160,140,125,110,90 |
3 | Weldable litsela tse tharo boholo, mm | 315,280,250,225,200,180,160,140,125,110,90 |
4 | Litlhaloso tse lekanang tsa bophara ba mahlakore a mane, limilimithara | 315,280,250,225,200,180,160,140,125,110,90 |
5 | Ho kheloha mocheso oa poleiti ea ho futhumatsa | ≤±7℃ |
6 | Pphepelo ea motlakase | ~380VAC 3P+N+PE 50HZ |
7 | Matla a poleiti ea ho futhumatsa | 5KW |
8 | Matla a ho khaola | 1.5KW |
9 | Kakaretso ea matla a haeteroliki | 0.75KW |
10 | Kakaretso ea matla | 7.25KW |
11 | Khatello e phahameng ea ho sebetsa | 14MPa |
12 | Kakaretso ea Boima | 884Kg |
LBH
P: Na u khoebo ea k'hamphani kapa moetsi?
A: Re feme.
P: Nako ea hau ea ho fana ka nako e kae?
A: Ka kakaretso ke matsatsi a 5-10 haeba thepa e le teng. kapa ke matsatsi a 15-20 haeba thepa e le sieo, ho latela bongata.