Hydraulic Butt Welding Machine -T400/T450/T500/T630
Sesebelisoa le Likarolo
1.E loketse bakeng sa ho tjheseletsa butt fusion ea liphaephe tsa polasetiki le li-fittings tse entsoeng ka PE,PP, le PVDF sebakeng sa kaho kapa workshop.
2.E na le foreimi ea motheo, poleiti ea ho futhumatsa, sesebelisoa sa ho rala, tšehetso (bakeng sa sesebelisoa sa ho rera & poleiti ea ho futhumatsa) le hydraulic unit.
3.Removable PTFE coated futhumatsang poleiti le arohile tsamaiso ea ho laola mocheso.
4.Electric milling cutter e nang le mahare a mabeli a sehang.
5.Low ho qala khatello e etsa bonnete ba e tšepahalang tjheseletsa boleng ba liphaephe tse nyenyane.
6.Tšebeliso ea boleng bo phahameng ba aluminium ea ho tšela ho lahla ho lumella boima bo tlase ntle le ho sekisetsa matla le ts'ebetso, ha o ntse o fana ka matla a eketsehileng ha ho tjheseletsa phala ka ntle ho pota.
7.Pompo ea Hydraulic e nang le li-control, le li-hoses tse lokollang ka potlako, E kenyelletsa ho bala nako e tlase bakeng sa mekhahlelo ea ho futhumatsa le ho pholisa.
8. High-accurate and shockproof meter khatello e bontša ho bala ho hlakileng haholoanyane.
Tlhaloso ea Setsebi
Mohlala | TLHOKOMELO -T400 | PHETHATSO -T450 | LEHLOHONOLO-T500 | LEHLOHONOLO-T630 | |
Sebaka sa ho cheselletsa (mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
Ho futhumatsa Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Ho kgeloha bokahodimong | ±7℃ | ±7℃ | ±7℃ | ±7℃ | |
Matla a sebetsang | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Matla a Plate ea ho futhumatsa | 4KW | 5.2KW | 5.4KW | 9.2KW | |
Matla a Sesebelisoa sa ho rera | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Hydraulic unit Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Kakaretso ea Matla | 7KW | 8.2KW | 8.4KW | 12.2KW | |
Mekhahlelo e feto-fetohang ea khatello | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Boima bo kahare | 304KGS | 375KGS | 439KGS | 566KGS | |
Boima bo felletseng | 414KGS | 512KGS | 588KGS | 755KGS | |
Sephutheloana
| Linyeoe | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood |
Bolumo | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |