Mochini oa ho Welding oa Hydraulic Butt - T160/T250/T315/T355
Sesebelisoa le Likarolo
1.E loketse bakeng sa ho tjheseletsa butt fusion ea liphaephe tsa polasetiki le lisebelisoa tse entsoeng ka PE, PP, le PVDF sebakeng sa kaho kapa workshop.
2.E na le foreimi ea mantlha, poleiti ea ho futhumatsa, sesebelisoa sa ho rala, le ts'ehetso (bakeng sa sesebelisoa sa ho rala & poleiti ea ho futhumatsa) le hydraulic unit.
3.Removable PTFE coated futhumatsang poleiti le arohile tsamaiso ea ho laola mocheso.
4.Electric milling cutter e nang le mahare a mabeli a sehang.
5.Low ho qala khatello e etsa bonnete ba e tšepahalang tjheseletsa boleng ba liphaephe tse nyenyane.
6.Tšebeliso ea boleng bo phahameng ba aluminium ho tšela ho lahla ho lumella boima bo tlaase ntle le ho sekisetsa matla le ts'ebetso, ha ho ntse ho fana ka matla a eketsehileng ha ho tjheseletsa phala ka ntle ho pota.
7.Pompo ea Hydraulic e nang le li-control, le li-hoses tsa ho lokolla kapele. E kenyelletsa nako ea ho bala nako ea ho futhumatsa le ho pholisa.
8. High-accurate and shockproof meter khatello e bontša ho bala ho hlakileng haholoanyane.
Tlhaloso ea Setsebi
Mohlala | LEHLOHONOLO-T160 | LEHLOHONOLO-T250 | PHETHATSO -T315 | LEHLOHONOLO-T355 | |
Sebaka sa ho cheselletsa (mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
Ho futhumatsa Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Ho kgeloha bokahodimong | <±5℃ | <±5℃ | <±5℃ | <±5℃ | |
Matla a sebetsang | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Matla a Plate ea ho futhumatsa | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Matla a Sesebelisoa sa ho rera | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Hydraulic unit Power | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Kakaretso ea Matla | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Mekhahlelo e feto-fetohang ea khatello | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Boima bo kahare | 107KGS | 143KGS | 184KGS | 214KGS | |
Boima bo felletseng | 153.5KGS | 205KGS | 254KGS | 274KGS | |
Sephutheloana
| Linyeoe | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood | 3 Nyeoe ea Plywood |
Bolumo | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |