TPWG315 PIPE FITING FUSION MACHINE
Vaega
★ Fa'aoga i le faia o le PE, PP, PVDF tulilima, tutusa-diameter tee, tutusa-diameter fa-ala, fa'aumiina tui pupu'u paipa fa'apipi'i, ma le fa'aogaina o paipa i totonu o le faleaoga;
★45 tikeri ma 60 tikeri Y-ituaiga tolu feiloaiga (Y-ituaiga tolu-ala e manaomia e faatau ai le 45-tikeri ma 60-tikeri Y-ituaiga tolu-ala uelo)
★Integrated structure design, na'o le mana'omia e sui ai mea fa'atatau mo le ueloina o paipa eseese; fa'avevela ipu faiga fa'atonutonu vevela tuto'atasi, fa'apipi'i luga o le PTFE.
Fa'amatalaga
1 | Igoa o meafaigaluega ma fa'ata'ita'iga | TPWG315Pipa fa'apipi'i masini fusi |
2 | Fa'amatalaga tulilima e mafai ona su'eina, n×11.25°, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
3 | E mafai ona fa'afefeteina tolu-ala tele, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
4 | E mafai ona fa'apipi'i tutusa-diamita fa-ala fa'amatalaga, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
5 | Su'ega vevela ipu fa'avevela | ≤±7℃ |
6 | Power supply | ~380VAC 3P+N+PE 50HZ |
7 | Mana ipu fa'avevela | 5KW |
8 | Malosi tipi vili | 1.5KW |
9 | Aofa'i eletise eletise | 0.75KW |
10 | Malosi atoa | 7.25KW |
11 | Ole mamafa ole galuega | 14MPa |
12 | mamafa atoa | 884Kg |
FAQ
Q: O oe kamupani fefa'ataua'iga po'o le gaosiga?
A: O matou o fale gaosimea.
Q: O le a le umi o lau taimi tuʻuina atu?
A: E masani lava o le 5-10 aso pe a fai o loʻo iai oloa. pe o le 15-20 aso pe afai e le o iai oloa, e tusa ai ma le aofaʻi.