masini uelo fa'asuavai -T400/T450/T500/T630
Fa'aoga & Fa'aaliga
1. E fetaui lelei mo le faʻapipiʻiina o paipa palasitika ma mea faʻapipiʻi e faia i le PE, PP, ma le PVDF i le fale faufale poʻo le aʻoga.
2.Consists o faʻavaa faʻavae, faʻamafanafana ipu, mea faigaluega faʻapipiʻi, lagolago (mo mea faigaluega faʻapipiʻi & faʻamafanafana ipu) ma le eletise eletise.
3.Removable PTFE faʻapipiʻiina ipu faʻamafanafana faʻatasi ma le faʻaogaina o le vevela.
4.Electric milling cutter fa'atasi ma lau mata'i lua.
5.Low amata mamafa fa'amautinoa le fa'atuatuaina lelei o le ueloina o paipa laiti.
6.O le faʻaogaina o le faʻaogaina o le alumini maualuga maualuga e mafai ai ona faʻaititia le mamafa e aunoa ma le faʻafefeteina o le malosi ma le faʻatinoga, aʻo tuʻuina atu le malosi faʻaopoopo pe a faʻapipiʻi paipa i fafo.
7. Hydraulic pamu faʻatasi ma faʻatonuga, ma faʻagasolo vave faʻamalolo, E aofia ai le faitau i lalo taimi mo le faʻamafanafanaina ma le malulu.
8.High-saʻo ma teteʻi mita mamafa o loʻo faʻaalia ai le faitau manino.
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga | TOPWILL -T400 | TOPULE -T450 | TOPWILL-T500 | TOPWILL-T630 | |
Uila fa'alava(mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
Laupapa fa'avevela Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Vaeseese i luga | <±7℃ | <±7℃ | <±7℃ | <±7℃ | |
Galulue voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Malosi o Laupapa Faamafanafana | 4KW | 5.2KW | 5.4KW | 9.2KW | |
Fuafuaga Mea faigaluega Malosi | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Vaega eletise Malosi | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Malosi atoa | 7KW | 8.2KW | 8.4KW | 12.2KW | |
Va'aiga fetu'una'i mamafa | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Mamafa Neti | 304KGS | 375KGS | 439KGS | 566KGS | |
Mamafa Matua | 414KGS | 512KGS | 588KGS | 755KGS | |
afifi
| mataupu | 3 Pusa laupapa | 3 Pusa laupapa | 3 Pusa laupapa | 3 Pusa laupapa |
Volume | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |