Makina Owotcherera a Hydraulic Butt -T400/T450/T500/T630
Ntchito & Features
1.Yoyenera kuwotcherera matako a mapaipi apulasitiki ndi zopangira zopangidwa ndi PE,PP, ndi PVDF pamalo omanga kapena malo ochitira msonkhano.
2.Zimakhala ndi chimango choyambira, mbale yotenthetsera, chida chokonzekera, chothandizira (chida chokonzekera & mbale yotentha) ndi hydraulic unit.
3.Removable PTFE TACHIMATA Kutentha mbale ndi osiyana dongosolo kutentha kulamulira.
4.Electric milling cutter yokhala ndi masamba awiri odula.
5.Kutsika koyambira koyambira kumatsimikizira kudalirika kowotcherera kwa mapaipi ang'onoang'ono.
6.Kugwiritsidwa ntchito kwa aluminiyumu kutsanulira kwapamwamba kumalola kulemera kochepa popanda kusokoneza mphamvu ndi ntchito, pamene kumapereka mphamvu zowonjezera pamene kuwotcherera chitoliro chozungulira.
7.Pampu ya Hydraulic yokhala ndi zowongolera, ndi mapaipi otulutsa mwachangu, Zimaphatikizanso kuwerengera zowerengera zowerengera zotenthetsera ndi kuziziritsa.
8.High-accurate and shockproof pressure mita ikuwonetsa kuwerenga momveka bwino.
Kufotokozera zaukadaulo
Chitsanzo | TOPWILL -T400 | ZOCHITIKA -T450 | TOPWILL-T500 | TOPWILL-T630 | |
Wowotcherera (mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
Kutentha Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Kupatuka pamwamba | <±7℃ | <±7℃ | <±7℃ | <±7℃ | |
Voltage yogwira ntchito | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Mphamvu ya Plate Yotentha | 4kw pa | 5.2KW | 5.4KW | 9.2kw | |
Planning Tool Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Mphamvu ya hydraulic unit Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Mphamvu Zonse | 7kw pa | 8.2KW | 8.4KW | 12.2KW | |
Makasitomala osinthika | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Kalemeredwe kake konse | 304KGS | 375KGS | 439 KGS | 566KGS | |
Malemeledwe onse | 414KGS | 512KGS | 588KGS | 755KGS | |
Phukusi
| Milandu | 3 Plywood Mlandu | 3 Plywood Mlandu | 3 Plywood Mlandu | 3 Plywood Mlandu |
Voliyumu | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |