Makina Owotcherera Matako a Hydraulic - T160/T250/T315/T355
Ntchito & Features
1.Zoyenera kuwotcherera matako a mapaipi apulasitiki ndi zida zopangidwa ndi PE, PP, ndi PVDF pamalo omanga kapena malo ochitira msonkhano.
2.Zimakhala ndi chimango choyambira, mbale yotenthetsera, chida chokonzera, ndi chothandizira (chida chopangira & mbale yotenthetsera) ndi hydraulic unit.
3.Removable PTFE TACHIMATA Kutentha mbale ndi osiyana dongosolo kutentha kulamulira.
4.Electric milling cutter yokhala ndi masamba awiri odula.
5.Kutsika koyambira koyambira kumatsimikizira kudalirika kowotcherera kwa mapaipi ang'onoang'ono.
6.Kugwiritsiridwa ntchito kwa aluminiyumu kutsanulira kwapamwamba kwambiri kumalola kulemera kochepa popanda kusokoneza mphamvu ndi ntchito, pamene kumapereka mphamvu zowonjezera pamene kuwotcherera kunja kwa chitoliro.
Pampu ya 7.Hydraulic yokhala ndi zowongolera, ndi mapaipi otulutsa mwachangu. Mulinso zowerengera zowerengera nthawi zotenthetsera ndi kuziziritsa.
8.High-accurate and shockproof pressure mita ikuwonetsa kuwerenga momveka bwino.
Kufotokozera zaukadaulo
Chitsanzo | TOPWILL-T160 | TOPWILL-T250 | ZOCHITIKA -T315 | TOPWILL-T355 | |
Wowotcherera (mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
Kutentha Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Kupatuka pamwamba | <±5℃ | <±5℃ | <±5℃ | <±5℃ | |
Voltage yogwira ntchito | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Mphamvu ya Plate Yotentha | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Planning Tool Power | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Mphamvu ya hydraulic unit Power | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Mphamvu Zonse | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Makasitomala osinthika | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Kalemeredwe kake konse | 107KGS | 143KGS | 184KGS | 214KGS | |
Malemeledwe onse | 153.5KGS | 205KGS | 254KGS | 274KGS | |
Phukusi
| Milandu | 3 Plywood Mlandu | 3 Plywood Mlandu | 3 Plywood Mlandu | 3 Plywood Mlandu |
Voliyumu | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |