Miihini Reta Waihiko- T800/T1000/T1200
Taupānga & Āhuatanga
1.He pai mo te whakahiato reke o nga paipa kirihou me nga taputapu i hangaia mai i te PE,PP, me te PVDF i te waahi hangahanga, awheawhe ranei.
2.Kei te anga taketake, te pereti whakamahana, te taputapu whakamahere, me te tautoko (mo te taputapu whakamahana me te pereti whakamahana) me te waeine waipēhi.
3.Removable PTFE pani whakawera pereti ki motuhake pūnaha mana pāmahana.
4.Electric milling cutter ki rua tapahi mata matatahi.
5.Ko te iti o te pehanga timata ka whakarite i te kounga pai o nga paipa iti.
Ko te 6.lt he mea maama me te kaha teitei, he hanganga ngawari me te ngawari ki te whakahaere.
7.Hydraulic pump me nga mana whakahaere, me nga ngongo tuku tere. Kei roto ko nga taima tatau mo nga wahanga whakamahana me te whakamatao.
8.High-accurate and shockproof mita pēhanga tohu mārama pānui.
9.Labor whakaora me te warou pai tiketike e wātea ana ki te hiki taputapu planing me te pereti whakawera.
Whakatakotoranga Hangarau
Tauira | TOPWILL-T800 | TOPWILL-T1000 | TOPWILL-T1200 | |
Awhe fehokotaki'anga(mm) | 500.560.630.710.800 | 630.710.800.900.1000 | 630.710.800.900.1000. 1100.1200 | |
Pereti Whakawera Max.Temp | 270℃ | 270℃ | 270℃ | |
Temp.Wehenga ki te mata | <±7℃ | <±7℃ | <±7℃ | |
Ngaohiko mahi | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Te Mana Pereti Whakawera | 12.5KW | 18KW | 29.2KW | |
Te Mana Taputapu Mahere | 2.2KW | 3KW | 3KW | |
Waeine Hydraulic Power | 2.2KW | 2.2KW | 2.2KW | |
Te Mana Warou Hiko | 0.5KW | 0.5KW | 1KW | |
Te Mana Tapeke | 17.4KW | 23.7KW | 35.4KW | |
Te awhe ka taea te whakarite | 0-16MPA | 0-16MPA | 0-16MPA | |
Taumaha Kupenga | 1375KGS | 1820KGS | 3596KGS | |
Taumaha Kere | 1750KGS | 2266KGS | 4435KGS | |
Mōkī
| Nga keehi | 4 Kehe Papapa | 4 Kehe Papapa | 4 Kehe Papapa |
Rōrahi | 8.89M³ | 11.2M³ | 20.36M³ |