Miihini Reta Waihiko -T400/T450/T500/T630
Taupānga & Āhuatanga
1.E tika ana mo te whakapiri i te reke o nga paipa kirihou me nga taputapu i hangaia mai i te PE,PP, me te PVDF i te waahi hangahanga, awheawhe ranei.
2.Kei te anga taketake, te pereti whakamahana, te taputapu whakamahere, te tautoko (mo te taputapu whakamahana me te pereti whakamahana) me te waeine hydraulic.
3.Removable PTFE pani whakawera pereti ki motuhake pūnaha mana pāmahana.
4.Electric milling cutter ki rua tapahi mata matatahi.
5.Ko te iti o te pehanga timata ka whakarite i te kounga pai o nga paipa iti.
6.Ko te whakamahi o te konumohe kounga teitei e ringihia ana ka taea te whakaheke i te taumaha me te kore e whakararu i te kaha me te mahi, me te whakarato i te kaha ake i te wa e piri ana te paipa o waho.
7.Papa Hydraulic me nga mana whakahaere, me nga ngongo tuku tere,Kei roto ko nga taima tatau mo nga wahanga whakamahana me te whakamahana.
8.High-accurate and shockproof mita pēhanga tohu mārama pānui.
Whakatakotoranga Hangarau
Tauira | TOPWILL -T400 | TOPWILL -T450 | TOPWILL-T500 | TOPWILL-T630 | |
Awhe fehokotaki'anga(mm) | 200.225.250.280. 315.355.400 | 200.225.250.280. 315.355.400.450 | 250.280.315.355. 400.450.500 | 315.355.400.450 500.560.630 | |
Pereti Whakawera Max.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Wehenga ki te mata | <±7℃ | <±7℃ | <±7℃ | <±7℃ | |
Ngaohiko mahi | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Te Mana Pereti Whakawera | 4KW | 5.2KW | 5.4KW | 9.2KW | |
Te Mana Taputapu Mahere | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Waeine Hydraulic Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
Te Mana Tapeke | 7KW | 8.2KW | 8.4KW | 12.2KW | |
Te awhe ka taea te whakarite | 0-12MPA | 0-12MPA | 0-12MPA | 0-12MPA | |
Taumaha Kupenga | 304KGS | 375KGS | 439KGS | 566KGS | |
Taumaha Kere | 414KGS | 512KGS | 588KGS | 755KGS | |
Mōkī
| Nga keehi | 3 Pouaka Papapa | 3 Pouaka Papapa | 3 Pouaka Papapa | 3 Pouaka Papapa |
Rōrahi | 1.87M³ | 2.66M³ | 2.7M³ | 4.12M³ |