Miihini Reke Waihiko - T160/T250/T315/T355
Taupānga & Āhuatanga
1.He pai mo te whakahiato reke o nga paipa kirihou me nga taputapu i hangaia mai i te PE, PP, me te PVDF i te waahi hangahanga, awheawhe ranei.
2.Ko te anga taketake, te pereti whakamahana, te taputapu whakamahere, me te tautoko (mo te taputapu whakamahere me te pereti whakamahana) me te waeine waipēhi.
3.Removable PTFE pani whakawera pereti ki motuhake pūnaha mana pāmahana.
4.Electric milling cutter ki rua tapahi mata matatahi.
5.Ko te iti o te pehanga timata ka whakarite i te kounga pai o nga paipa iti.
6.Ko te whakamahi o te konumohe konumohe ringihanga makanga ka taea te whakaheke i te taumaha me te kore e whakararu i te kaha me te mahi, me te whakarato i te kaha ake i te wa e whiria ana te paipa o waho.
7.Hydraulic pump me nga mana whakahaere, me nga ngongo tuku tere. Kei roto ko nga taima tatau mo nga wahanga whakamahana me te whakamatao.
8.High-accurate and shockproof mita pēhanga tohu mārama pānui.
Whakatakotoranga Hangarau
Tauira | TOPWILL-T160 | TOPWILL-T250 | TOPWILL -T315 | TOPWILL-T355 | |
Awhe fehokotaki'anga(mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
Pereti Whakawera Max.Temp | 270℃ | 270℃ | 270℃ | 270℃ | |
Temp.Wehenga ki te mata | <±5℃ | <±5℃ | <±5℃ | <±5℃ | |
Ngaohiko mahi | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Te Mana Pereti Whakawera | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Te Mana Taputapu Mahere | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Waeine Hydraulic Power | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Te Mana Tapeke | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Te awhe ka taea te whakarite | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Taumaha Kupenga | 107KGS | 143KGS | 184KGS | 214KGS | |
Taumaha Kere | 153.5KGS | 205KGS | 254KGS | 274KGS | |
Mōkī
| Nga keehi | 3 Pouaka Poutini | 3 Pouaka Poutini | 3 Pouaka Poutini | 3 Pouaka Poutini |
Rōrahi | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |