Hydraulic Butt Welding Machine- T800/T1000/T1200
Application & Features
1. Apta ad ludibrium fusioni fistularum plasticarum et caerimoniarum e PE,PP, et PVDF in constructione situs seu officina facta.
2. Consistit e tabulis fundamentalibus, lammina calefactione, instrumentum plani, et sustentaculum (ad instrumentum plani & laminam calefaciendi) et unitas hydraulica.
3.Removable PTFE laminam calefactionem obductis cum systematis temperaturae separatis.
4.Electric milling dromonem cum duplici aciei foliorum.
5. Maximum principium pressurae certae fistulae parvae qualitatem glutino efficit.
6.lt fit ex materia leve et altum robur, simplex structura et facile ad operandum.
7.Hydraulic sentinam cum controls, et exercituum relaxationem velox. Includes countdown timers for heating and cool cool.
8. Maximum metrum accuratam et shockproof pressionem clariorem lectionem indicat.
9. Labor salutaris et altus efficax gruis praesto est ad instrumentum tabulae calefactionis levandam.
Technical Specification
Exemplar | TOPWILL-T-800 | TOPWILL-T-1000 | TOPWILL-T-1200 | |
Range welding (mm) | 500.560.630.710.800 | 630.710.800.900.1000 | 630.710.800.900.1000. 1100.1200 | |
Calefaciens Tab Max.Temp | 270℃ | 270℃ | 270℃ | |
Temp.Deviation in superficie | ±7℃ | ±7℃ | ±7℃ | |
voltage opus | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Heating Plate Power | 12.5KW | 18KW | 29.2KW | |
PLANIFICACION Mors Power | 2.2KW | 3KW | 3KW | |
Hydraulica unitas virtutis | 2.2KW | 2.2KW | 2.2KW | |
Electric Crane Power | 0.5KW | 0.5KW | 1KW | |
Totalis potentiae | 17.4KW | 23.7KW | 35.4KW | |
Pressura Novifacta septa | 0-16MPA | 0-16MPA | 0-16MPA | |
Net Pondus | 1375KGS | 1820KGS | 3596KGS | |
Crassa Pondus | 1750KGS | 2266KGS | 4435KGS | |
sarcina
| Cases | 4 Plywood Case | 4 Plywood Case | 4 Plywood Case |
Volumen | 8.89M³ | 11.2M³ | 20.36M³ |