Hydraulic Butt Vuam Tshuab - T800 / T1000 / T1200
Daim ntawv thov & nta
1.Suitable rau pob tw fusion vuam ntawm cov kav dej yas thiab fittings ua los ntawm PE, PP, thiab PVDF hauv kev tsim kho lossis kev cob qhia.
2.Nws muaj cov txheej txheem yooj yim, cov phaj cua sov, cov cuab yeej npaj, thiab kev txhawb nqa (rau cov cuab yeej npaj & cua sov phaj) thiab chav hydraulic.
3.Removable PTFE coated cua sov phaj nrog cais kub tswj system.
4.Electric milling cutter nrog ob chav txiav ntug hniav.
5. Tsawg pib siab ua kom ntseeg tau qhov zoo ntawm cov kav dej me me.
6.lt yog ua los ntawm cov khoom siv hnyav thiab siab zog, cov qauv yooj yim thiab yooj yim rau kev khiav lag luam.
7.Hydraulic twj tso kua mis nrog tswj, thiab ceev tso hoses. Xws li countdown timers rau cua sov thiab txias theem.
8.High-muaj tseeb thiab shockproof siab meter qhia meej nyeem ntawv.
9.Kev txuag hluav taws xob thiab kev ua haujlwm siab crane yog muaj los nqa cov cuab yeej npaj thiab cov phaj cua sov.
Technical Specification
Qauv | TOPWILL-T800 | TOPWILL-T1000 | TOPWILL-T1200 | |
Vuam ntau yam (mm) | 500.560.630.710.800 Nws | 630.710.800.900.1000 Nws | 630.710.800.900.1000 Nws. 1100.1200 Nws | |
Cua sov phaj Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Deviation nyob rau saum npoo | ± 7 ℃ | ± 7 ℃ | ± 7 ℃ | |
Ua haujlwm voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Cua sov phaj fais fab | 12.5 KW TSI | 18 kWm | 29.2 kWm | |
Planing Tool Fais Fab | 2.2 KW TSI | 3 KW | 3 KW | |
Hydraulic unit Lub zog | 2.2 KW TSI | 2.2 KW TSI | 2.2 KW TSI | |
Fais Crane Fais Fab | 0.5 kWm | 0.5 kWm | 1 KW | |
Tag Nrho Lub Zog | 17.4 KW TSI | 23.7 kWm | 35.4 KW UA | |
Siab adjustable ntau yam | 0-16MPA | 0-16MPA | 0-16MPA | |
Net nyhav | 1375 KWG | 1820 KGS | 3 596 kwg | |
Qhov hnyav tag nrho | 1750 KGS | 2266 KWG | 4435 KWG | |
Pob
| Case | 4 Plywood Case | 4 Plywood Case | 4 Plywood Case |
Ntim | 8.89m wb | 11.2 m³ ib | 20.36m3 ib |