TPWG315 PIPE FITTING FUSION MACHINE
Nā hiʻohiʻona
★ Pili i ka hana ʻana i ka PE, PP, PVDF kuʻekuʻe lima, like-diameter tee, like-diameter ʻehā ʻaoʻao, hoʻolōʻihi i ka hoʻokomo ʻana i nā mea paipu pōkole pōkole, a me ka hana ʻana i nā paipu paipu ma ka hale hana;
★45 degere a me 60 degere Y-ʻano ʻekolu hālāwai (Y-ʻano ʻekolu ala pono e kūʻai i 45-degere a me 60-degere Y-ʻano ʻekolu ala kuʻihao)
★ Hoʻolālā hoʻolālā hoʻohui ʻia, pono wale e hoʻololi i nā mea pono kūpono no ka hoʻoheheʻe ʻana i nā pono paipu like ʻole; ʻōnaehana hoʻomehana wela kūʻokoʻa, ka uhi ʻana o ka ʻili PTFE.
Nā kikoʻī
1 | Ka inoa o ka lako a me ke kumu hoʻohālike | TPWG315Mīkini fusion paipu paipu |
2 | Nā kikoʻī kuʻekuʻe weldable, n×11.25°, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
3 | Weldable ekolu-ala nui, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
4 | Weldable like-diameter ʻehā ala kikoʻī, mm | 315, 280, 250, 225, 200, 180, 160, 140, 125, 110, 90 |
5 | ʻO ka hoʻokaʻawale wela o ka pā wela | ≤±7℃ |
6 | Plako ower | ~380VAC 3P+N+PE 50HZ |
7 | Ka mana pā wela | 5KW |
8 | Ka mana ʻoki wili | 1.5KW |
9 | Huina mana hydraulic | 0.75KW |
10 | Mana piha | 7.25KW |
11 | Pumi hana kiʻekiʻe | 14MPa |
12 | Huina Kaumaha | 884Kg |
FAQ
Nīnau: He ʻoihana kālepa ʻoe a mea hana paha?
A: He hale hana mākou.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau he 5-10 mau lā inā loaʻa nā waiwai. a i ʻole he 15-20 mau lā inā ʻaʻole i loaʻa nā waiwai, e like me ka nui.