Mīkini Kuʻikuʻi Kuʻi Hydraulic- T800/T1000/T1200
Noi a me na hiohiona
1. He kūpono no ka hui ʻana o nā paipu plastik a me nā mea pono i hana ʻia me PE, PP, a me PVDF ma kahi kahua kūkulu a hale hana paha.
2.Consists o ke kumu kumu, ka pā wela, ka mea hana hoʻolālā, a me ke kākoʻo (no ka mea paʻahana hoʻolālā a me ka pā wela) a me ka hui hydraulic.
3.Removable PTFE i uhi ia mehana mehana kaawale.
4.Electric milling cutter me ka ʻoki ʻoki pālua.
5.Low hoʻomaka kaomi e hōʻoia i ka hilinaʻi wiliwili maikaʻi o nā paipu liʻiliʻi.
Hana ʻia ʻo 6.lt i nā mea māmā a me ka ikaika kiʻekiʻe, ka hana maʻalahi a maʻalahi hoʻi e hana.
7.Hydraulic pump me nā mana, a me ka hoʻokuʻu wikiwiki. Loaʻa i nā manawa helu helu no ka hoʻomehana a me ka hoʻomaha.
8. High-accurate a shockproof mīkini mika hōʻike maopopo heluhelu.
9.Labor hoola a me ke kiʻekiʻe efficient crane hiki ke hapai i planing mea paahana a me ka wela pā.
Hōʻike ʻenehana
Hoʻohālike | TOPWILL-T800 | TOPWILL-T1000 | TOPWILL-T1200 | |
Laulā wiliwili (mm) | 500.560.630.710.800 | 630.710.800.900.1000 | 630.710.800.900.1000. 1100.1200 | |
Papa Pumehana Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Deviation ma ka ili | <±7 ℃ | <±7 ℃ | <±7 ℃ | |
Volta hana | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Ka mana o ka pā wela | 12.5KW | 18KW | 29.2KW | |
Mana Mea Hana Hoʻolālā | 2.2KW | 3KW | 3KW | |
ʻĀpana Hydraulic Mana | 2.2KW | 2.2KW | 2.2KW | |
Mana Puu Uila | 0.5KW | 0.5KW | 1KW | |
Huina Mana | 17.4KW | 23.7KW | 35.4KW | |
Puhi hiki ke hoʻololi | 0-16MPA | 0-16MPA | 0-16MPA | |
Kaumaha Upena | 1375KGS | 1820KGS | 3596KGS | |
Kaumaha Nui | 1750KGS | 2266KGS | 4435KGS | |
Pūʻolo
| Nā hihia | 4 Pahu Plywood | 4 Pahu Plywood | 4 Pahu Plywood |
Volume | 8.89M³ | 11.2M³ | 20.36M³ |