Na'urar Welding Na'ura mai Ruwa - T800/T1000/T1200
Aikace-aikace & Fasaloli
1.Dace da butt Fusion waldi na filastik bututu da kayan aiki Ya sanya daga PE, PP, da PVDF a yi site ko bita.
2.Consists na asali frame, dumama farantin, planing kayan aiki, da kuma goyon baya (ga planing kayan aiki & dumama farantin) da kuma na'ura mai aiki da karfin ruwa naúrar.
3.Removable PTFE mai rufi dumama farantin da raba zafin jiki kula da tsarin.
4.Electric milling abun yanka tare da biyu yankan baki ruwan wukake.
5.Low farawa matsa lamba tabbatar da abin dogara waldi ingancin kananan bututu.
6.lt an yi shi da kayan nauyi mai nauyi da ƙarfi, tsari mai sauƙi da sauƙin aiki.
7.Hydraulic famfo tare da sarrafawa, da sauri saki hoses. Ya haɗa da masu ƙidayar ƙidaya don yanayin dumama da sanyaya.
8.High-madaidaici kuma mitar matsa lamba yana nuna karin karatu.
9.Labor ceto da high m crane yana samuwa don dauke planing kayan aiki da dumama farantin.
Ƙayyadaddun Fasaha
Samfura | TOPWILL-T800 | TOPWILL-T1000 | TOPWILL-T1200 | |
Kewayon walda (mm) | 500.560.630.710.800 | 630.710.800.900.1000 | 630.710.800.900.1000. 1100.1200 | |
Dumama Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Bayyana a saman | ± 7 ℃ | ± 7 ℃ | ± 7 ℃ | |
Wutar lantarki mai aiki | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Wutar Farantin Dumama | 12.5KW | 18KW | 29.2KW | |
Ƙarfin Kayan Aikin Tsara | 2.2KW | 3KW | 3KW | |
Naúrar Hydraulic Power | 2.2KW | 2.2KW | 2.2KW | |
Wutar Crane Lantarki | 0.5KW | 0.5KW | 1KW | |
Jimlar Ƙarfin | 17.4KW | 23.7KW | 35.4KW | |
Matsakaicin daidaitacce jeri | 0-16MPA | 0-16MPA | 0-16MPA | |
Cikakken nauyi | 1375 kg | 1820 kg | 3596 kg | |
Cikakken nauyi | 1750 KGS | 2266 kg | 4435 kg | |
Kunshin
| lamuran | 4 Kasuwar Plywood | 4 Kasuwar Plywood | 4 Kasuwar Plywood |
Ƙarar | 8.89M³ | 11.2M³ | 20.36M³ |