Na'urar Welding Na'ura mai Ruwa - T160/T250/T315/T355
Aikace-aikace & Fasaloli
1.Suitable don butt fusion waldi na filastik bututu da kayan aiki da aka yi da PE, PP, da PVDF a wurin gini ko bita.
2.Consists na asali frame, dumama farantin, planing kayan aiki, da kuma goyon baya (ga planing kayan aiki & dumama farantin) da kuma na'ura mai aiki da karfin ruwa naúrar.
3.Removable PTFE mai rufi dumama farantin da raba zafin jiki kula da tsarin.
4.Electric milling abun yanka tare da biyu yankan baki ruwan wukake.
5.Low farawa matsa lamba tabbatar da abin dogara waldi ingancin kananan bututu.
6.A amfani da babban ingancin aluminum zub da simintin gyare-gyare yana ba da damar ƙananan nauyi ba tare da daidaita ƙarfin da aiki ba, yayin da yake samar da ƙarin ƙarfin lokacin waldawa daga waje.
7.Hydraulic famfo tare da sarrafawa, da sauri saki hoses. Ya haɗa da masu ƙidayar ƙidaya don yanayin dumama da sanyaya.
8.High-madaidaici kuma mitar matsa lamba yana nuna karin karatu.
Ƙayyadaddun Fasaha
Samfura | TOPWILL-T160 | TOPWILL-T250 | TOPWILL -T315 | TOPWILL-T355 | |
Kewayon walda (mm) | 63.75.90.110.125. 140.160 | 110.125.140.160. 180.200.225.250 | 90.110.125.140.160.180. 200.225.250. 280.315 | 160.180.200.225. 250.280.315.355 | |
Dumama Plate Max.Temp | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | |
Temp.Bayyana a saman | ± 5 ℃ | ± 5 ℃ | ± 5 ℃ | ± 5 ℃ | |
Wutar lantarki mai aiki | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Wutar Farantin Dumama | 1.0KW | 2.1KW | 3.1KW | 3.5KW | |
Ƙarfin Kayan Aikin Tsara | 0.85KW | 1.36KW | 1.36KW | 1.36KW | |
Naúrar Hydraulic Power | 0.75KW | 0.75KW | 0.75KW | 0.75KW | |
Jimlar Ƙarfin | 2.6KW | 4.21KW | 5.21KW | 5.61KW | |
Matsakaicin daidaitacce jeri | 0-8MPA | 0-8MPA | 0-8MPA | 0-8MPA | |
Cikakken nauyi | 107KGS | 143 kg | 184 kg | 214 kg | |
Cikakken nauyi | 153.5 kg | 205KGS | 254KGS | 274 kg | |
Kunshin
| lamuran | 3 Akwatin Plywood | 3 Akwatin Plywood | 3 Akwatin Plywood | 3 Akwatin Plywood |
Ƙarar | 0.58M³ | 0.75M³ | 1.11M³ | 1.18M³ |